Overview
The Brightcove Native SDKs include Android, iOS and tvOS. They are built on the following frameworks:
- Android - Libraries built on top of the Android ExoPlayer project (ExoPlayer 2.17.1) [1]
- iOS/tvOS - Libraries built on top of the Apple AVFoundation framework
Unless otherwise specified, a "Yes" in the table indicates that the feature is supported for all of the OS versions currently supported by the Native SDK. For a list of supported OS versions, see the following:
Feature support table
Category | Feature | Native SDK for Android | Android / 3rd Party Platform | Native SDK for iOS | iOS / 3rd Party Platform | Native SDK for tvOS | tvOS / 3rd Party Platform |
---|---|---|---|---|---|---|---|
Advertising | FreeWheel | Yes | FreeWheel Ad Manager 6.28.0 | Yes | FreeWheel Ad Manager 6.52.0 | Yes | FreeWheel Ad Manager 6.52.0 |
Google IMA | Yes | IMA 3.27.0 | Yes | IMA 3.18.1 | Yes (SDK 6.7.0+) | IMA 4.6.1 | |
IMA Open Measurement | Yes | Yes | OM 3.1.22 | ||||
Pulse Video Advertising | Yes (SDK 6.12.0+) | Pulse SDK 2.5.20.3.0 | Yes (SDK 6.7.4+) | Pulse 2.6.21.6.0 | Yes (SDK 6.7.4+) | Pulse 2.6.21.6.0 | |
Server-Side Ad Insertion (SSAI) [2] | Yes (SDK 5.1.0+) | Yes (SDK 6.0.4+) | VAST 4.1 AdVerification | Yes (SDK 6.0.4+) | VAST 4.1 AdVerification | ||
Analytics | Omniture | Yes | Adobe Video Library 4.11.0 Video Heartbeat 2.0.0 | Yes | Adobe Marketing Cloud 4.21.2 Video Heartbeat 2.3.0 | ||
Video Cloud Analytics | Yes | Yes | Yes | ||||
Captions | Sidecar WebVTT / TTML, 608-over-708 | Yes | Yes | Yes | |||
Connected TV | AirPlay | Yes (AirPlay 2) | |||||
Google Chromecast [3] | Yes (SDK 6.3.0+) | Android- based TV, Fire TV ExoPlayer Cast Extension 2.17.1 | Yes (SDK 6.4.0+) | Google Cast 4.6.1 | |||
DRM | FairPlay | Yes | Yes | ||||
Widevine Modular | Yes | ||||||
Forensic Watermarking | Yes (SDK 6.16.3+) | Yes (SDK 6.9.0+) | Yes (SDK 6.9.0+) | ||||
Live | IMA Preroll with Live SSAI [2] | Yes (SDK 6.10.0+) | Yes (SDK 6.7.7+) | Yes (SDK 6.7.7+) | |||
Live/ Live DVR (DRM) | Yes (SDK 6.11.0+) | Yes (SDK 6.5.0+) | Yes (SDK 6.5.0+) | ||||
Live/ Live DVR (HLS) | Yes | Yes | Yes | ||||
Live/ Live DVR (HLS) with SSAI [2] | Yes (SDK 6.9.0+) | Yes (SDK 6.5.0+) | Yes (SDK 6.5.0+) | ||||
Other | 360 Playback | Yes | Yes | ||||
Multiple Audio Tracks | Yes | Yes | Yes | ||||
Offline Playback | Yes (SDK 5.0.3+) | Android 5.0+ | Yes (SDK 6.0.1+) | iOS 10.0+, but 10.3+ recommended | |||
Picture-in-Picture | Yes (SDK 6.1.0+) | Android 8.0+ | Yes (iPad) | ||||
Video Formats | DASH | Yes | |||||
DASH-CENC (DRM) | Yes | ||||||
Encrypted HLS | Yes | Yes | Yes | ||||
HEVC | Yes (SDK 6.13.1+) | Yes (SDK 6.7.4+) | Yes (SDK 6.7.4+) | ||||
HLS v3 | Yes | Yes | Yes | ||||
HLS v4 | Yes [2] | Yes | Yes | ||||
HLS v5 | Yes [2] | Yes | Yes | ||||
HLS with FairPlay | Yes | Yes | |||||
MP4 | Yes | Yes | Yes |
Notes:
- [1] Support for ExoPlayer 1 has been removed from the Native SDK for Android. If you haven't already done so, please migrate to the ExoPlayer 2 Framework.
- [2] Requires Dynamic Delivery
- [3] Limitations for Chromecast with Native SDK for Android